A United Nations report has revealed that the number of Caribbean people with high blood pressure and diabetes is drastically increasing in developed and developing countries.
President of the Guyana Local Government Officers Union Dale Beresford says they will take the City ...
Government says it is not surprise at recent statements by the Guyana Human Rights Association that ...
President Donald Ramotar has called on Governments to do more to reduce poverty and inequality, beca...
Workers of the mechanical tillage section of the Wales Sugar Estate are upset about the change in th...
| Agency | Proposed Budget 2012 |
Ammended Budget 2012 |
Varience |
| Ministry of Housing and Water | 7,066,949 | 7,066,949 | - |
| Ministry of Tourism, Industry and Commerce | 1,054,541 | 1,054,541 | - |
| Ministry of Labour, Human Services and Social Security | 5,748,695 | 5,748,695 | - |
| Ministry of Culture, Youth and Sport | 1,929,774 | 1,929,774 | - |
| Georgetown Public Hospital Corporation | 4,594,047 | 4,594,047 | - |
| Ministry of Health | 7,848,688 | 7,848,688 | - |
| Ministry of Education | 10,856,091 | 10,856,091 | - |
| Ministry of Amerindian Affairs | 598,879 | 598,879 | - |
| Ministry of Home Affairs | 9,568,202 | 9,568,202 | - |
| Ministry of Public Works | 19,271,458 | 19,271,458 | - |
| Ministry of Agriculture | 14,014,799 | 14,014,799 | - |
| Ministry of Natural Resources and Environment | 459,052 | 459,052 | - |
| Ministry of Local Government and Regional Development | 1,359,842 | 1,359,842 | - |
| Region 1: Barima Waini | 1,470,085 | 1,470,085 | - |
| Region 2: Pomeroon/Supenaam | 2,214,410 | 2,214,410 | - |
| Region 3: Essequibo Islands/West Demerara | 2,797,815 | 2,797,815 | - |
| Region 4: Demerara/Mahaica | 2,949,478 | 2,949,478 | - |
| Region 5: Mahaica/Berbice | 1,659,900 | 1,659,900 | - |
| Region 6: East Berbice/Corentyne | 3,885,268 | 3,885,268 | - |
| Region 7: Cuyuni/Mazaruni | 1,411,733 | 1,411,733 | - |
| Region 8: Potaro/Siparuni | 823,688 | 823,688 | - |
|
Region 9: Takatu/Upper Essequibo |
1,263,904 | 1,263,904 | - |
|
Region 10: Demarara/Upper Berbice |
1,938,359 | 1,938,359 | - |
| Office of the President | 9,370,987 | 8,564,411 | 806,576 |
| Public and Police Service Commission | 69,459 | 53,452 | 16,007 |
| Teaching Service Commission | 86,219 | 75,418 | 10,801 |
| Guyana Elections Commission | 2,832,766 | 2,258,008 | 574,758 |
| Guyana Defence Force | 6,775,710 | 6,775,710 | - |
| Office of the Ombudsman | 12,266 | 3,268 | 8,998 |
| Public Service Appellate Tribunal | 18,758 | 8,324 | 10,434 |
| Office of the Prime Minister | 8,225,505 | 7,225,505 | 1,000,000 |
| Parliament Office | 1,247,651 | 873,954 | 373,697 |
| Ministry of Foreign Affairs | 2,697,945 | 2,697,945 | - |
| Ministry of Legal Affairs | 767,742 | 767,742 | - |
| Supreme Court | 1,192,753 | 950,575 | 242,178 |
| Public Prosecutions | 103,516 | 87,204 | 16,312 |
| Ministry of Finance | 44,019,717 | 23,013,258 | 21,006,459 |
| Public Service Ministry | 642,496 | 642,496 | - |
| Ministry of Foreign Trade and International Coop. | - | - | - |
|
Public Debt |
9,932,134 | 9,932,134 | - |
| TOTALS | 192,781,281 | 168,715,061 | 24,066,220 |
1) Please Make Sure You Have The Most Updated Flash Player If Not Download ( Here ).
2) After Installation You will Notice The Play Button On The Top Right Hand Side Of The Site.
3) Click The Play Button To View the Streaming On Our Site.