Advertising
| NATIONAL COMMUNICATION NETWORK INC. | |||||
| RATE SHEET FOR 2012 | |||||
| COMMERCIAL | |||||
| 98.1 FM | |||||
| Premium Peak Time: | |||||
| Sunday-Saturday 06.00-19.00H | |||||
| 1 Time | 50 Times | 100 Times | 500 Times | ||
| 60 secs | 130 words | $ 1,950 | $ 1,850 | $ 1,800 | $ 1,750 |
| 45 secs | 100 words | $ 1,680 | $ 1,600 | $ 1,550 | $ 1,510 |
| 30 secs | 65 words | $ 1,420 | $ 1,350 | $ 1,315 | $ 1,275 |
| 15 secs | 35 words | $ 765 | $ 725 | $ 700 | $ 690 |
| 5 secs | 10 words | $ 485 | $ 460 | $ 450 | $ 440 |
| TIME SIGNALS | 10 words | $ 530 | $ 500 | $ 490 | $ 475 |
| 98.1 OB’s (Outside Broadcasts) | |||||
| Premium Peak Time: 09.00-24.00h | |||||
| LIVE | DELAYED | ||||
| 1 Hour | $ 50,000 | $ 40,000 | |||
| 45 Mins | $ 40,000 | $ 32,000 | |||
| 30 Mins | $ 30,000 | $ 25,000 | |||
| 10 Mins | $ 12,500 | $ 10,000 | |||
| 98.1 HOT FM PROGRAMMES | |||||
| Premium Peak Time: 06.00-21.00H | |||||
| 13 Weeks | 26 Weeks | 52 Weeks | |||
| 1 Hour | $ 32,000 | $ 30,400 | $ 29,600 | ||
| 45 Mins | $ 26,000 | $ 24,700 | $ 24,000 | ||
| 30 Mins | $ 20,000 | $ 19,000 | $ 18,500 | ||
| 15 Mins | $ 10,500 | $ 9,975 | $ 9,700 | ||
| 5 Mins | $ 5,500 | $ 5,225 | $ 5,080 | ||
| Peak Time: 21.00-24.00H | |||||
| 13 Weeks | 26 Weeks | 52 Weeks | |||
| 1 Hour | $ 28,000 | $ 26,600 | $ 25,900 | ||
| 45 Mins | $ 22,000 | $ 20,900 | $ 20,350 | ||
| 30 Mins | $ 15,000 | $ 14,250 | $ 13,875 | ||
| 15 Mins | $ 9,000 | $ 8,550 | $ 8,325 | ||
| 5 Mins | $ 3,800 | $ 3,600 | $ 3,500 | ||
| 98.1FM NEWS | |||||
| 13 Weeks | 26 Weeks | 52 Weeks | |||
| 1 Min | $ 1,900 | $ 1,800 | $ 1,750 | ||
| Special Recordings/Studio Rentals | |||||
| 1 Hour | $ 6,000 | ||||
| 30 Mins | $ 3,000 | ||||
| 15 Mins | $ 2,200 | ||||
| These Rates are Subject to VAT at a Rate of 16% | |||||
Messages: $700.00 Flat (1 Call name and Place) and $50.00 per additional name and place
Death Announcements: $700.00 Flat (Name and Address) & $30.00 per additional name and address.





